8 Seater Electric Sightseeing Bus
Battery | 6V 225AH |
Motor | 48V 4KW DC system |
Controller | 48V500A |
Charger | 48V |
Suspension: | Macpheron strut suspension |
Steering | Rack&Pinion steering |
Braking system | Four wheels hydraulic braking system |
Passenger capacity | 8 |
Range (loaded) (km) | 80km |
Max. speed (km/h) | 28 |
Minimum turning radius (m) | 5 |
Max. climbing ability (loaded) | 20% |
Overall dimensions(mm) | 4200*1520 *2025 |
Max. loading weight(kgs) | 680 |
Net weight(kgs) | 965 |
Chassis | Steel |
Wheel base(mm) | 2100 |
Ground clearance(mm) | 130 |
Tires: | 165/70R 13 |
Quantity per Container | 2pcs/20ft. 4PCS / 40HQ |
DESCRPTIONS | REMARKS |
Body | Fiber glass body |
Roof | Steel frame + fiber glass cover |
Windshield | One-piece see-through laminated windshield with wiper |
lights system | front lights, tail lights, turing lights, brake lights, fog lights |
mirrors | side mirrors, inner mirror |
Dashboard | speedometer combined with battery capacity indicator, hours meter, current meter, voltage meter, range meter |
14 Seater Bus
Battery | 6V 225AH |
Motor | DC system 72V 5KW |
Controller | Curtis DC 72V400A |
Charger | 72V |
Suspension | Macpheron strut suspension |
Steering | Rack&Pinion steering |
Brake System | Four wheels hydraulic braking system |
Passenger capacity | 14 |
Range (loaded) (km) | 80km |
Max. speed (km/h) | 28km/h |
Max turning radius (m) | 6.5m |
Max. climbing ability (loaded) | 20% |
Overall dimensions (mm) | 4800*1520 *2025 |
Max. loading weight (kgs) | 1120 |
gross weight (kgs) with battery | 1300 |
Wheel base(mm) | 2700 |
Ground clearance(mm) | 130 |
Tires: | 165/70R 13 |
Chassis | Steel |
Quantity per Container | 2/4/4pcs* 20FT /40GP/40HQ |
DESCRPTIONS | REMARKS |
Body | Fiber glass body |
Roof | Steel frame+fiber glass cover |
Windshield | One-piecesee-through laminated windshield with wiper |
lightssystem | front lights, taillights, turing lights, brake lights, fog lights |
mirrors | side mirrors, inner mirror |
Dashboard | speedo meter combined with battery capacity indicator,hours meter,current meter, voltage meter, range meter |
Trojan battery, AC electric system72V, Rear seat, Full enclosure weather curtains, Sunshade Curtain, Seat belts, Loud speaker, CD player, Solar panel on top, Aluminum rim wheels, Front disc brakes, rear wheel drum brakes, Right hand steering |
COLORS : Any colors can be customized per customers |