MILLENNIUM INNOVATIONS IN YOUR HAND
2 Seater
Battery | Deep cycle, lead acid battery, Trojan brand, imported, US Brand |
Motor Power | 3, 3.8KW,5KW DC / AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >60–100 depends on battery setup |
Max. speed | 21-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 3 |
Max. climbing ability | 25% |
Max. loading weight | 270kgs |
Overall dimensions (mm) | 2410x1180x1800 |
Body and Frame | |
Frame | Aluminum Alloy Beam |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
2+2 Seater
Battery | Deep cycle, lead acid battery, Trojan brand, imported, US Brand |
Motor Power | 3, 3.8KW,5KW DC / AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >60–100 depends on battery setup |
Max. speed | 21-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 3 |
Max. climbing ability | 25% |
Max. loading weight | 270kgs |
Overall dimensions (mm) | 2410x1180x1800 |
Body and Frame | |
Frame | Aluminum Alloy Beam |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
4 Seater
Battery |
Deep cycle, lead acid battery, Trojan brand, imported, US brand |
Motor Power |
3KW, 3.8KW,5KW DC / AC |
Controller |
Curtis brand, Separately excited, imported |
Passenger capacity |
4 |
Range (loaded) based on flat road at a speed of 20km/h (km) |
>55–90 depends on battery setup |
Max. speed |
21-40 depends on motor and rear axle setup |
Minimum turning radius (m) |
4.5 |
Max. climbing ability |
20% |
Max. loading weight |
370kgs |
Overall dimensions (mm) |
3160x1180x1980 |
Body and Frame |
|
Frame |
Aluminum Alloy Beam |
Body |
PP plastic front body + PP plastic rear body |
Roof |
injected plastic |
Windshield |
one-piece Organic glass |
Large Seats: |
Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor |
rubber |
Dashboard in black plastic |
forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders |
4 cups drink holders |
Electric system |
|
Lighting system and horn |
2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger |
input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension |
|
Steering system |
Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system |
Mechanical brake |
Accelerator |
Stepless speed change |
Suspension system |
Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
Driving mode |
Rear axle two stage deceleration, motor direct driving |
Rear axle |
Integrated |
Wheel & Tyre |
10×6 Alumimum wheel & 205/50-10 4PR |
4+2 Seater
Battery | Deep cycle, lead acid battery, Trojan brand, imported, US brand |
Motor Power | 3KW, 3.8KW,5KW DC / AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >55–90 depends on battery setup |
Max. speed | 21-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 4.5 |
Max. climbing ability | 20% |
Max. loading weight | 370kgs |
Overall dimensions (mm) | 3160x1180x1980 |
Body and Frame | |
Frame | Aluminum Alloy Beam |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
6 Seater
Battery | Deep cycle, lead acid battery, Trojan brand, imported, US brand |
Motor Power | 3.8KW DC / AC, 5KW DC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70–90 depends on battery setup |
Max. speed | 32-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 6 |
Max. climbing ability | 20% |
Max. loading weight | 450kgs |
Overall dimensions (mm) | 3860x1180x1890 |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4 wheel hydraulic brake+ handbrake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
6+2 Seater
Battery | Deep cycle, lead acid battery, Trojan brand, imported, US brand |
Motor Power | 3.8KW DC / AC, 5KW DC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 8 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70–90 depends on battery setup |
Max. speed | 32-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 6 |
Max. climbing ability | 20% |
Max. loading weight | 450kgs |
Overall dimensions (mm) | 3860x1180x1890 |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4 wheel hydraulic brake+ handbrake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
Premium Golf Cart
2 Seater
Speed | 25km/h |
Grade Ability | 40% |
Turning Radius | ≤2.8m |
Dimension | 2788×1220×1850mm |
Controller | Curtis 1266A,48V/275A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8; Iron rim |
2+2 Seater
Speed | 25km/h |
Grade Ability | 40% |
Turning Radius | ≤3m |
Dimension | 2795x1245x1850mm |
Controller | Curtis 1266A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8;Iron rim |
4 Seater
Speed | 25km/h |
Grade Ability | 30% |
Turning Radius | ≤4m |
Dimension | 3780x1350x1850mm |
Controller | Curtis 1266A,48V/275A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 6-ply tire,18×8.5-8;Iron rim |
4+2 Seater
Speed | 25km/h |
Grade Ability | 30% |
Turning Radius | ≤4m |
Dimension | 3780x1350x1850mm |
Controller | Curtis 1266A,48V/275A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 6-ply tire,18×8.5-8;Iron rim |
6 Seater
Speed | 25km/h |
Grade Ability | 15% |
Turning Radius | ≤4m |
Dimension | 3930x1350x1850mm |
Controller | Toyota 48v/350A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8;Iron rim |
6+2 Seater
Speed | 25km/h |
Grade Ability | 15% |
Turning Radius | ≤4m |
Dimension | 3930x1350x1850mm |
Controller | Toyota 48v/350A |
Motor | KDS(ADC), DC Sepex,3.7kW |
Battery | Trojan or maintenance-free |
Frame | Aluminum |
Suspension | Front: Macpherson independent suspension; Rear: Leaf spring and hydraulic shock absorber |
Rear-axle | Integral rear axle |
Brakes | Rear-wheel drum brake+Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8;Iron rim |