2 Seater + Long Cargo Box
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3, 3.8, 5 KW DC / AC |
Controller | Curtis brand, Separately excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >55–80 depends on battery setup |
Max. speed | 21-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 3.5 |
Max. climbing ability | 15%/20% depends on rear axle setup |
Max. loading weight | 370kgs |
Rear box dimensions (mm) | 770X1100X250 |
Overall dimensions (mm) | 2670X1180X1890 |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | injected plastic |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
4 Seater + Cargo Box
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3.8, 5KW DC / AC |
Controller | Curtis brand, Separately excited, imported / zapi |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >40–80depends on battery setup |
Max. speed | 32-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 4.5 |
Max. climbing ability | 15%/20% depends on rear axle setup |
Max. loading weight | 450kgs |
Overall dimensions (mm) | 3670*1180*1980 |
Body and Frame | |
Frame | Aluminum alloy beam |
Body | PP plastic front body + PP plastic rear body |
Roof | plastic |
Windshield | one-piece Organic glass |
Large Seats: | Foamed cushion + formed vinyl(artificial leather ), plastic, black texture finisharmrest, plastic seat bottom |
Floor | skidproof rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger | China origin, onboard,input 110V-240V~50Hz-60Hz, output 36V/25A,48V/22A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | accelerate,brake&park |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
2 Seater + Long Cargo Box
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3.8, 5KW DC / AC |
Controller | Curtis brand, Separately excited, imported / zapi |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >40–80depends on battery setup |
Max. speed | 32-40 depends on motor and rear axle setup |
Minimum turning radius (m) | 4.5 |
Max. climbing ability | 15%/20% depends on rear axle setup |
Max. loading weight | 440kgs |
Overall dimensions (mm) | 3670*1180*1980 |
Body and Frame |
|
Frame | Aluminum alloy beam |
Body | PP plastic front body + PP plastic rear body |
Roof | plastic |
Windshield | one-piece Organic glass |
Large Seats: | Foamed cushion + formed vinyl(artificial leather ), plastic, black texture finisharmrest, plastic seat bottom |
Floor | skidproof rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system |
|
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
Charger | China origin, onboard,input 110V-240V~50Hz-60Hz, output 36V/25A,48V/22A |
Steering and Suspension |
|
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | accelerate,brake&park |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
Premium Utility Cart
2 Seater + Cargo
Speed | 25-30 km/h |
Grade Ability | 40% |
Turning Radius | ≤2.8m |
Dimension | 2750×1220×1850mm |
Controller | Curtis 1266A,48V/275A |
Motor | KDS(ADC)DC Sepex ,3.7kW |
Battery | Maintenance-free |
Frame | Aluminum |
Suspension | Front: Front Suspension: Macpherson independent suspension; Rear Suspension: Leaf spring and hydraulic shock absorbers |
Rear-axle | Integral rear axle |
Brakes | Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8; Iron rim |
Heavy Dump
Speed | 25-30 km/h |
Grade Ability | 30% |
Turning Radius | ≤4m |
Dimension | 3050x1220x1900mm |
Controller | Toyota 48v/350A |
Motor | Three phase asynchronous AC motor,4kW |
Battery | Maintenance-free |
Frame | Aluminum |
Suspension | Front: Front Suspension: Macpherson independent suspension; Rear Suspension: Leaf spring and hydraulic shock absorbers |
Rear-axle | Integral rear axle |
Brakes | Electronic parking+Electromagnetic excitation braking |
Tire | Sporty radial tire;The front wheel 18.5 x 8.5-8; The rear wheel 20.5 x 8-10; Iron rim |
Medium-sized Dump
Speed | 25-30 km/h |
Grade Ability | 30% |
Turning Radius | ≤4m |
Dimension | 3050x1220x1900mm |
Controller | Toyota 48v/350A |
Motor | Three phase asynchronous AC motor,4kW |
Battery | Maintenance-free |
Frame | Aluminum |
Suspension | Front: Front Suspension: Macpherson independent suspension; Rear Suspension: Leaf spring and hydraulic shock absorbers |
Rear-axle | Integral rear axle |
Brakes | Electronic parking+Electromagnetic excitation braking |
Tire | Sporty radial tire;The front wheel 18.5 x 8.5-8; The rear wheel 20.5 x 8-10; Iron rim |
4 Seater + Cargo
Speed | 25-30 km/h |
Grade Ability | 20% |
Turning Radius | ≤4m |
Dimension | 2750x1220x1850mm |
Controller | Toyota 48v/350A |
Motor | Three phase asynchronous AC motor,4kW |
Battery | Maintenance-free |
Frame | Aluminum |
Suspension | Front: Front Suspension: Macpherson independent suspension; Rear Suspension: Leaf spring and hydraulic shock absorbers |
Rear-axle | Integral rear axle |
Brakes | Electronic parking+Electromagnetic excitation braking |
Tire | 6-ply tire,18×8.5-8;Iron rim |
6 Seater + Cargo
Speed | 25-30 km/h |
Grade Ability | 40% |
Turning Radius | ≤4m |
Dimension | 4950x1320x1950mm |
Controller | Toyota |
Motor | Three phase asynchronous AC motor,4kW |
Battery | Maintenance-free |
Frame | Aluminum |
Suspension | Front: Front Suspension: Macpherson independent suspension; Rear Suspension: Leaf spring and hydraulic shock absorbers |
Rear-axle | Integral rear axle |
Brakes | Electronic parking+Electromagnetic excitation braking |
Tire | 4-ply tire,18×8.5-8;Iron rim |