2+2 Seater
Passenger capacity: | 4 |
Battery: | 8V 170AH*6pcs |
Motor: | DC48V3KW |
Controller: | DC48V325A |
Charger: | 48V18A |
Max.Speed: | 28km/h |
Max.travelling range: | 70km |
Climbing capacity: | 20% |
BrakeRange: | ≤5m |
Minmum Turning radius: | ≤4.5m |
Gross weight: | 500kg |
Carringcapacity: | 320kg |
Steering: | Rack&Pinion ”Sreering |
Brakes: | RearWheel Mechanical DrumBrake |
Tire: | 20*9.00-12 |
Ground clearence: | 150mm |
Overall dimension: | 3140*1485*1210mm |
Qtyper container: | 2pcs/20GP 4pcs/ 40GP 4pcs/40HQ |
Standardparts: | Lighting system, Side mirrior |
Optionalparts: | CDplayers, Roof, Trojan Battery |
4+2 Seater
Passenger capacity: | 6 |
Battery: | 8V 170AH*6pcs |
Motor: | DC 48V 3KW |
Controller: | DC 48V 325A |
Charger: | 48V18A |
Max.Speed: | 25km/h |
Max.travelling range: | 60km |
Climbing capacity: | 15% |
Brake Range: | <6m |
Minmum Turning radius: | <5.5m |
Gross weight: | 670kg |
Carring capacity: | 480kg |
Steering: | Rack&Pinion ” Sreering |
Brakes: | Rear Wheel Mechanical Drum Brake |
Tire: | 20*9.00-12 |
Ground clearence: | 150mm |
Overall dimension: | 3840*1485* 1210mm |
Qty per container: | 2pcs/20GP 4pcs/40GP 4pcs/40HQ |
Standard parts: | Lighting system ,Side mirrior |
Optional parts: | CD players, Roof, Trojan Battery |
6 Seater
Passenger capacity: | 6 |
Battery: | 8V 170AH*6pcs |
Motor: | DC 48V 4KW |
Controller: | DC 48V 500A |
Charger: | 48V18A |
Max.Speed: | 25km/h |
Max.travelling range: | 55km |
Climbing capacity: | 20% |
Brake Range: | <6.5m |
Minmum Turning radius: | <6.5m |
Gross weight: | 770kg |
Carring capacity: | 640kg |
Steering: | Rack&Pinion” Sreering |
Brakes: | Rear Wheel Mechanical Drum Brake |
Tire: | 20*9.00-12 |
Ground clearence: | 150mm |
Overall dimension: | 4740*1485*1250mm |
Qty per container: | 2pcs/20GP 3pcs/40GP 4pcs/40HQ |
Standard parts: | Lighting system,Side mirrior |
Optional parts: | CD players, Roof, Trojan Battery |